Please see the table for lead time on Wooden Garden Sheds in Northern Ireland.
Shed Size (feet) | Shed Size (Meters) | Lead time (Weeks) |
6 x 4 | 1.83 x 1.22 | 3 - 4 |
6 x 6 | 1.83 x 1.83 | 3 - 4 |
6 x 8 | 1.83 x 2.44 | 3 - 4 |
8 x 8 | 2.44 x 2.44 | 3 - 4 |
8 x 10 | 2.44 x 3.05 | 3 - 4 |
10 x 10 | 3.05 x 3.05 | 3 - 4 |
The above chart shows the lead time for wooden garden sheds in Northern Ireland in both meters and feet.
If you would like to order a shed please order online at www.armaghgadensheds.co.uk or call us on 028 3778 9637.